Therapeutic Area | MeSH |
---|---|
infections | D007239 |
digestive system diseases | D004066 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis b | D006509 | — | — | 168 | 270 | 248 | 327 | 521 | 1470 |
Hepatitis | D006505 | HP_0012115 | K75.9 | 160 | 264 | 235 | 318 | 482 | 1396 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 126 | 219 | 173 | 275 | 383 | 1124 |
Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | 114 | 183 | 95 | 197 | 262 | 817 |
Chronic hepatitis | D006521 | — | K73.9 | 66 | 114 | 61 | 117 | 139 | 474 |
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | 4 | 11 | 7 | 18 | 67 | 103 |
Infections | D007239 | EFO_0000544 | — | 15 | 16 | 15 | 18 | 38 | 97 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 14 | 18 | 5 | 7 | 56 | 91 |
Hepatocellular carcinoma | D006528 | — | C22.0 | 14 | 18 | 5 | 7 | 54 | 90 |
Fibrosis | D005355 | — | — | 5 | 10 | 5 | 19 | 54 | 89 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Meningitis | D008581 | HP_0001287 | G03 | — | 1 | 7 | — | 3 | 11 |
Drug-related side effects and adverse reactions | D064420 | — | T88.7 | 1 | 1 | 2 | — | 7 | 10 |
Bacterial infections | D001424 | — | A49 | — | 2 | 7 | — | — | 9 |
Measles | D008457 | — | B05 | — | 2 | 2 | — | 4 | 8 |
B-cell lymphoma | D016393 | — | — | — | 3 | 2 | — | 2 | 7 |
Meningococcal meningitis | D008585 | EFO_1001040 | A39.0 | — | — | 6 | — | 1 | 7 |
Disease progression | D018450 | — | — | — | — | 1 | — | 5 | 6 |
Inflammatory bowel diseases | D015212 | EFO_0003767 | — | 1 | 1 | 1 | — | 4 | 6 |
Chemical and drug induced liver injury | D056486 | EFO_0004228 | — | — | 2 | 1 | — | 3 | 5 |
Leukemia | D007938 | — | C95 | — | 1 | 1 | — | 3 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Acute liver failure | D017114 | HP_0004448 | — | — | 1 | — | — | 4 | 5 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | 1 | — | — | 2 | 4 |
Colorectal neoplasms | D015179 | — | — | 1 | 1 | — | — | 1 | 3 |
Multiple sclerosis | D009103 | EFO_0003885 | G35 | — | 1 | — | — | 2 | 3 |
Schistosomiasis | D012552 | EFO_1001475 | B65 | 2 | 1 | — | — | 1 | 3 |
Multiple myeloma | D009101 | — | C90.0 | — | 1 | — | — | 1 | 2 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | — | 1 | — | — | 1 | 2 |
Colonic neoplasms | D003110 | — | C18 | — | 1 | — | — | 1 | 2 |
Urinary bladder neoplasms | D001749 | — | C67 | 1 | 1 | — | — | — | 2 |
Bone fractures | D050723 | EFO_0003931 | T14.8 | 1 | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Medication adherence | D055118 | EFO_0006344 | — | 1 | — | — | — | 3 | 4 |
Hookworm infections | D006725 | EFO_0007314 | B76 | 4 | — | — | — | — | 4 |
Ancylostomiasis | D000724 | EFO_0007145 | B76.0 | 4 | — | — | — | — | 4 |
Vaccine-preventable diseases | D000079263 | — | — | 1 | — | — | — | 3 | 4 |
Hiv seropositivity | D006679 | — | — | 1 | — | — | — | 2 | 3 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | — | — | — | 2 | 3 |
Hypersensitivity | D006967 | HP_0012393 | T78.40 | 1 | — | — | — | 1 | 2 |
Alcoholic liver cirrhosis | D008104 | EFO_1000802 | K70.3 | 1 | — | — | — | — | 1 |
Autistic disorder | D001321 | HP_0000717 | F84.0 | 1 | — | — | — | — | 1 |
Autism spectrum disorder | D000067877 | HP_0000729 | F84.0 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sexually transmitted diseases | D012749 | — | A50-A64 | — | — | — | — | 8 | 8 |
Contraception | D003267 | — | — | — | — | — | — | 5 | 5 |
Intestinal diseases | D007410 | HP_0002242 | K63.9 | — | — | — | — | 4 | 4 |
Syphilis | D013587 | EFO_0007504 | A53.9 | — | — | — | — | 4 | 4 |
Thrombocytopenic purpura idiopathic | D016553 | EFO_0007160 | D69.3 | — | — | — | — | 3 | 3 |
Thrombocytopenic purpura | D011696 | — | — | — | — | — | — | 3 | 3 |
Purpura | D011693 | HP_0000979 | D69.2 | — | — | — | — | 3 | 3 |
Esophageal and gastric varices | D004932 | EFO_0009545 | I85 | — | — | — | — | 3 | 3 |
Pregnancy rate | D018873 | — | — | — | — | — | — | 3 | 3 |
Atrophy | D001284 | — | — | — | — | — | — | 3 | 3 |
Drug common name | Hepatitis b virus hbsag surface protein antigen |
INN | — |
Description | Heplisav B, PreHevbri (hepatitis b virus hbsag surface protein antigen) is an unknown pharmaceutical. Hepatitis b virus hbsag surface protein antigen was first approved as Heplisav b on 2021-02-18. It has been approved in Europe to treat hepatitis b. |
Classification | Unknown |
Drug class | antivirals |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL4297973 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |